I used to pick up the monthly edition of Diamond Comics, but as things appeared on the Web, I started to doubt the use of the catalog. While they don’t post the pics and or reviews, Diamond Comics still offers me some insight into what is hot – as in: what I might want to read, what I might want to buy, or what I may want to research some more.
So, if you haven’t added them to your Bookmarks, why not? You can have millions of bookmarks, and it doesn’t hurt anything. Here is a sample of one of the tables that they put out for November 2009 on their aptly titled page: DIAMOND ANNOUNCES TOP PRODUCTS FOR NOVEMBER 2009.
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
|---|---|---|---|---|
| 1 | CHEW VOLUME 1 TP (MR) | $9.99 | SEP090288 | IMA |
| 2 | THE BOYS VOLUME 5: HEROGASM TP (MR) | $19.99 | SEP090750 | DE |
| 3 | GREEN LANTERN: AGENT ORANGE HC | $19.99 | JUL090231 | DC |
| 4 | BATMAN: BATTLE FOR THE COWL HC | $19.99 | JUL090230 | DC |
| 5 | INCOGNITO TP (MR) | $18.99 | SEP090494 | MAR |
| 6 | DARK AVENGERS VOLUME 1: ASSEMBLE TP | $19.99 | SEP090526 | MAR |
| 7 | USAGI YOJIMBO: YOKAI HC | $14.95 | JUL090054 | DAR |
| 8 | ASTONISHING X-MEN VOLUME 5: GHOST BOX TP | $24.99 | SEP090530 | MAR |
| 9 | DEADPOOL CLASSIC VOLUME 3 TP | $29.99 | SEP090535 | MAR |
| 10 | MARVEL ZOMBIES 3 TP | $15.99 | SEP090541 | MAR |
I guess I am feeling nostalgic. As I receive each edition of Wizard, I no longer see a purpose for the magazine, and I still found nothing of use when I visited their website. Maybe Diamond Comics is another Dinosaur, and I am not ready to give up on them. Or maybe, just maybe, you can still enjoy seeing what’s hot and c0ming out —- as I did whenever I picked up one of their catalogs.
Oh – and I need to pick up Boys #5: Herogasm.
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


